Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
781 Haystack View Rd 3 3 1,628 $325,900 $200
1424 Rollman Farm Rd 3 3 1,628 $314,990 $193
797 Haystack View Rd 3 3 1,628 $299,990 $184
505 Wheatland Country Rd 3 3 1,564 $293,350 $187
521 Wheatland Country Rd 3 3 1,564 $290,675 $185
517 Wheatland Country Rd 3 3 1,564 $288,385 $184
557 Wheatland Country Rd 3 3 1,564 $282,180 $180
509 Wheatland Country Rd 3 3 1,564 $279,315 $178
513 Wheatland Country Rd 3 3 1,564 $271,780 $173
116 Sunny Acrs Rd 3 3 1,564 $269,990 $172
Average: 3.0 3.0 1,583 $291,655 $184
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
740 Haystack View Rd 3 3 1,628 $329,990 $202
773 Haystack View Rd 3 3 1,628 $328,000 $201
799 Haystack View Rd 3 3 1,628 $321,825 $197
753 Haystack View Rd 3 3 1,628 $315,985 $194
752 Haystack View Rd 3 3 1,628 $315,985 $194
744 Haystack View Rd 3 3 1,628 $314,990 $193
741 Haystack View Rd 3 3 1,628 $311,485 $191
624 Pasture Ridge Rd 3 3 1,628 $310,490 $190
768 Haystack View Rd 3 3 1,628 $309,990 $190
757 Haystack View Rd 3 3 1,628 $305,985 $187
772 Haystack View Rd 3 3 1,628 $304,990 $187
780 Haystack View Rd 3 3 1,628 $304,000 $186
1233 Rollman Farm Rd 3 3 1,564 $289,000 $184
1269 Rollman Farm Rd 3 3 1,564 $287,855 $184
1269 Rollman Farm Rd 3 3 1,564 $287,855 $184
536 Wheatland Country Rd 3 3 1,564 $284,990 $182
537 Wheatland Country Rd 3 3 1,564 $277,180 $177
556 Wheatland Country Rd 3 3 1,564 $272,180 $174
545 Wheatland Country Rd 3 3 1,564 $271,185 $173
549 Wheatland Country Rd 3 3 1,564 $271,000 $173
540 Wheatland Country Rd 3 3 1,564 $269,990 $172
533 Wheatland Country Rd 3 3 1,564 $268,318 $171
Average: 3.0 3.0 1,598 $297,875 $186
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1300 Rollman Farm Rd 3 3 1,628 $342,310 $342,310 $210
632 Pasture Ridge Rd 3 3 1,628 $324,990 $336,760 $206
620 Pasture Ridge Rd 3 3 1,628 $327,485 $335,760 $206
745 Haystack View Rd 3 3 1,628 $335,270 $335,270 $205
652 Pasture Ridge Rd 3 3 1,628 $332,860 $332,860 $204
1316 Rollman Farm Rd 3 3 1,674 $332,610 $332,610 $198
1417 Rollman Farm Rd 3 3 1,628 $332,470 $331,970 $203
612 Pasture Ridge Rd 3 3 1,628 $330,320 $330,320 $202
628 Pasture Ridge Rd 3 3 1,628 $314,485 $323,110 $198
713 Haystack View Rd 3 3 1,628 $322,765 $322,765 $198
672 Pasture Ridge Rd 3 3 1,674 $321,705 $321,705 $192
1309 Rollman Farm Rd 3 3 1,628 $321,075 $321,075 $197
1317 Rollman Farm Rd 3 3 1,630 $319,825 $319,825 $196
728 Haystack View Rd 3 3 1,628 $323,165 $318,170 $195
648 Pasture Ridge Rd 3 3 1,628 $311,265 $317,255 $194
604 Pasture Ridge Rd 3 3 1,628 $316,665 $316,665 $194
608 Pasture Ridge Rd 3 3 1,628 $305,990 $315,720 $193
720 Haystack View Rd 3 3 1,628 $310,985 $315,270 $193
1405 Rollman Farm Rd 3 3 1,628 $309,985 $312,270 $191
644 Pasture Ridge Rd 3 3 1,628 $304,990 $309,725 $190
1312 Rollman Farm Rd 3 3 1,628 $304,925 $304,925 $187
568 Wheatland Country Rd 3 3 1,564 $269,990 $300,000 $191
589 Wheatland Country Rd 3 3 1,564 $300,990 $292,955 $187
1253 Rollman Farm Rd 3 3 1,564 $292,050 $292,050 $186
436 Grand Silo Rd 3 3 1,650 $299,000 $290,000 $175
Average: 3.0 3.0 1,603 $302,236 $304,177 $189
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .