Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4301 Gray Alder Ln 5 4 3,037 $509,990 $167
4205 Gray Alder Ln 5 3 2,619 $479,990 $183
4217 Gray Alder Ln 4 3 2,472 $469,990 $190
3109 Sandy Bluff Rd 5 3 2,619 $469,990 $179
4221 Gray Alder Ln 4 3 2,342 $467,990 $199
3105 Sandy Bluff Rd 4 3 2,472 $464,990 $188
4229 Gray Alder Ln 3 2 1,814 $429,990 $237
4213 Gray Alder Ln 3 2 1,814 $419,990 $231
2724 Golden Ash Way 3 3 1,805 $308,490 $170
2904 Hickory Field Dr 3 3 1,805 $306,490 $169
2908 Hickory Field Dr 3 3 1,805 $299,990 $166
2906 Hickory Field Dr 3 3 1,805 $296,990 $164
Average: 3.8 2.9 2,200 $410,406 $187
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
4201 Gray Alder Ln 5 4 3,037 $509,990 $167
2910 Hickory Field Dr 3 3 1,792 $314,990 $175
2928 Hickory Field Dr 3 3 1,805 $311,990 $172
Average: 3.7 3.3 2,211 $378,990 $172
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3004 Sandy Bluff Rd 5 4 3,072 $534,960 $529,990 $172
4330 Laurel Pond Way 5 4 3,037 $519,990 $514,990 $169
4306 Laurel Pond Way 4 3 2,472 $490,640 $490,640 $198
4210 Gray Alder Ln 5 3 2,619 $499,990 $490,000 $187
3008 Sandy Bluff Rd 5 3 2,619 $494,380 $490,000 $187
4300 Laurel Pond Way 5 3 2,619 $499,380 $490,000 $187
3009 Sandy Bluff Rd 5 3 2,619 $493,880 $488,900 $186
3000 Sandy Bluff Rd 4 3 2,472 $486,855 $479,990 $194
4346 Laurel Pond Way 4 3 2,472 $474,990 $474,990 $192
4214 Gray Alder Ln 4 3 2,472 $487,610 $471,000 $190
4318 Laurel Pond Way 4 3 2,472 $479,990 $470,000 $190
4222 Gray Alder Ln 4 3 2,472 $479,990 $470,000 $190
3017 Sandy Bluff Rd 4 3 2,342 $481,375 $469,900 $200
4218 Gray Alder Ln 3 2 1,841 $443,375 $430,000 $233
2932 Hickory Field Dr 3 3 1,805 $313,490 $313,490 $173
2944 Hickory Field Dr 3 3 1,805 $312,490 $312,490 $173
2940 Hickory Field Dr 3 3 1,805 $312,490 $312,490 $173
2917 Hickory Field Dr 3 3 1,805 $319,990 $309,990 $171
2952 Hickory Field Dr 3 3 1,805 $319,490 $309,990 $171
2920 Hickory Field Dr 3 3 1,805 $307,990 $307,990 $170
2946 Hickory Field Dr 3 3 1,805 $306,490 $306,490 $169
2950 Hickory Field Dr 3 3 1,805 $303,490 $303,490 $168
2921 Hickory Field Dr 3 3 1,805 $300,490 $300,490 $166
2935 Hickory Field Dr 3 3 1,805 $299,990 $299,990 $166
2938 Hickory Field Dr 3 3 1,805 $304,490 $299,990 $166
Average: 3.5 3.0 2,056 $365,149 $361,028 $174
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .