Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
807 E Edenton St 6 4 2,820 $895,000 $317
702 E Jones St 3 2 1,196 $529,000 $442
134 Dogwood Ln 4 5 3,993 $500,000 $125
101 Oakwood Dr 4 4 2,523 $450,000 $178
1218 Winding Spring Dr 5 4 3,252 $442,180 $135
1235 Winding Spring Dr 5 4 3,252 $437,980 $134
1213 Winding Spring Dr 5 4 3,252 $436,340 $134
1154 Winding Spring Dr 5 4 3,252 $435,990 $134
1241 Winding Spring Dr 5 3 2,937 $425,120 $144
1158 Winding Spring Dr 5 3 2,937 $418,780 $142
1217 Winding Spring Dr 5 3 2,622 $413,300 $157
1209 Winding Spring Dr 5 3 2,622 $412,720 $157
1225 Winding Spring Dr 5 3 2,622 $408,830 $155
812 Strm Vw Ct 3 3 1,830 $330,110 $180
212 Red Oak Ave 4 2 1,281 $290,000 $226
829 Stream View Ct 3 3 1,597 $282,220 $176
804 Stream View Ct 3 3 1,597 $268,920 $168
827 Stream View Ct 3 3 1,597 $266,220 $166
821 Stream View Ct 3 3 1,597 $263,220 $164
808 Stream View Ct 3 3 1,597 $263,220 $164
823 Stream View Ct 3 3 1,597 $260,920 $163
200 Santree Dr N/A N/A N/A $181,000 Unknown
Average: 4.1 3.3 2,379 $391,412 $179
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2
1202 Winding Spring Dr 4 3 2,345 $439,050 $187
1210 Winding Spg Dr 5 3 2,937 $408,770 $139
1214 Winding Spg Dr 5 3 2,674 $391,770 $146
1155 Winding Spg Dr 4 3 2,368 $353,000 $149
1221 Winding Spring Dr 4 3 2,479 $343,230 $138
831 Strm Vw Ct 3 3 1,830 $331,820 $181
806 Stream View Ct 3 3 1,597 $279,920 $175
825 Stream View Ct 3 3 1,597 $276,920 $173
819 Stream View Ct 3 3 1,597 $256,930 $160
Average: 3.8 3.0 2,158 $342,378 $161
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
68 Oakwood Dr 5 4 3,803 $785,000 $774,000 $203
228 Scarlet Oak 4 3 2,796 $539,900 $539,900 $193
714 E Jones St 3 2 1,188 $515,000 $507,500 $427
1201 Winding Spg Dr 5 4 3,252 $474,000 $474,000 $145
1118 Winding Spring Dr 5 3 2,674 $447,530 $454,000 $169
1147 Winding Spring Dr 5 3 2,937 $449,000 $440,000 $149
1151 Winding Spring Dr 5 3 2,674 $439,000 $430,000 $160
1159 Winding Spring Dr 5 3 2,674 $438,000 $429,000 $160
217 Heck St N/A 2 1,769 $425,000 $425,000 $240
1150 Winding Spg Dr 4 3 2,491 $399,000 $380,000 $152
224 Faison Dr 3 3 1,640 $350,000 $340,000 $207
802 Stream View Ct 3 3 1,818 $333,000 $331,000 $182
218 Red Oak Ave 3 2 1,063 $325,000 $325,000 $305
Average: 4.2 2.9 2,367 $455,340 $449,953 $207
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .