Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4805 Kilkenny Pl 5 3 3,082 $875,000 $283
171 Belleforte Park Cir 5 5 3,575 $680,000 $190
3704 Pembrook Pl 5 4 3,054 $550,000 $180
4609 Fernham Pl 4 3 2,438 $549,900 $225
162 Karlov Rd 4 3 2,621 $469,900 $179
111 Laporte Path 5 3 2,611 $449,900 $172
270 Shore Pine Dr 3 3 2,546 $377,400 $148
Average: 4.4 3.4 2,846 $564,585 $197
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
230 Rosewood Ln 4 3 2,052 $316,500 $154
Average: 4.0 3.0 2,052 $316,500 $154
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
4312 Oak Park Rd 4 3 2,829 $769,900 $765,000 $270
4613 Oak Park Rd 4 3 2,476 $725,000 $705,000 $284
4500 Embleton Dr 3 3 2,245 $675,000 $670,000 $298
4905 Oak Park Rd 4 4 2,889 $645,000 $640,000 $221
4704 Oak Park Rd 4 3 2,445 $659,900 $630,000 $257
4800 Oak Park Rd 3 3 1,820 $580,000 $570,000 $313
111 Kim Bark Path 5 4 3,094 $529,000 $515,000 $166
220 Karlov Rd 4 4 3,172 $499,000 $499,000 $157
159 Belleforte Park Cir 4 4 3,030 $499,000 $495,000 $163
4919 Grinnell Dr 4 3 2,202 $495,000 $468,000 $212
168 Belleforte Park Cir 3 3 2,233 $445,000 $440,000 $197
180 Gunderson Ln 4 3 1,856 $400,000 $395,750 $213
145 Mcfarlin Cir 4 3 2,584 $399,900 $390,000 $150
10 Cutshaw Rd 3 3 2,595 $390,000 $385,000 $148
130 Ambergate Dr 3 3 2,239 $365,000 $345,000 $154
260 Ambergate Dr 3 3 2,286 $340,000 $340,000 $148
70 Leaf Spring Way 5 3 2,359 $344,000 $330,000 $139
75 Ambergate Dr 3 2 2,020 $329,900 $330,000 $163
135 Ambergate Dr 3 3 2,277 $324,900 $320,000 $140
107 Oak Park Dr 3 2 1,304 $275,000 $270,000 $207
Average: 3.6 3.1 2,397 $484,525 $475,137 $200
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .