Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
724 Eucalyptus Ln 3 3 1,471 $311,678 $211
730 Eucalyptus Ln 3 3 1,451 $311,646 $214
2614 Addlet Dr 3 3 1,471 $305,228 $207
724 Sao Miguel Ln 3 3 1,471 $302,190 $205
2604 Addlet Dr 3 3 1,451 $300,659 $207
2606 Addlet Dr 3 3 1,466 $294,790 $201
726 Sao Miguel Ln 3 3 1,466 $289,142 $197
2612 Addlet Dr 3 3 1,466 $288,160 $196
Average: 3.0 3.0 1,464 $300,436 $205
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
714 Sao Miguel Ln 3 3 1,471 $302,205 $205
Average: 3.0 3.0 1,471 $302,205 $205
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .