Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
301 Fayetteville St Unit 2601 2 2 1,285 $850,000 $661
Average: 2.0 2.0 1,285 $850,000 $661
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
301 Fayetteville St Unit 2406 3 3 1,894 $1,199,000 $1,000,000 $527
301 Fayetteville St Unit 3002 1 1 863 $399,900 $390,000 $451
301 Fayetteville St Unit 3305 1 1 864 $388,500 $375,000 $434
301 Fayetteville St Unit 3104 1 1 890 $379,000 $365,000 $410
301 Fayetteville St Unit 2304 1 1 938 $375,000 $365,000 $389
Average: 1.4 1.4 1,089 $548,280 $499,000 $442
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .