Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
820 Gainer Dr Unit 64 3 3 2,465 $699,000 $283
329 Mugby Rd Unit #157 3 3 2,395 $629,000 $262
481 Mugby Rd Unit #139 3 3 2,050 $599,000 $292
309 Mugby Rd Unit 161 3 3 2,010 $599,000 $298
424 Mugby Rd Unit #130 3 2 1,880 $525,000 $279
328 Mugby Rd Unit #107 2 2 1,680 $499,000 $297
444 Mugby Rd Unit #133 3 2 1,770 $474,000 $267
1149 Betula Rd Unit #110 2 2 1,680 $469,000 $279
252 Mugby Rd Unit #98 2 2 1,664 $425,000 $255
448 Mugby Rd Unit #134 2 2 1,442 $399,000 $276
Average: 2.6 2.4 1,903 $531,700 $279
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
421 Mugby Rd Unit #151 3 2 1,880 $599,000 $318
240 W Mugby Rd Unit #95 3 3 2,015 $572,000 $283
332 Mugby Rd Unit #108 3 2 1,880 $566,000 $301
Average: 3.0 2.3 1,925 $579,000 $301
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
237 Mugby Rd Unit #166 3 3 2,010 $745,000 $718,000 $357
225 Mugby Rd Unit #168 3 3 2,010 $699,000 $695,000 $345
313 Mugby Rd Unit #160 3 3 2,395 $709,000 $690,000 $288
1144 Betula Rd Unit #122 3 3 2,015 $599,000 $589,000 $292
1157 Betula Rd Unit #109 3 3 2,015 $594,000 $575,000 $285
416 Mugby Rd Unit #128 3 3 2,350 $574,000 $574,000 $244
612 Gainer Dr Unit #14 3 2 1,880 $553,000 $553,000 $294
412 S Mugby Rd Unit #127 3 3 2,015 $524,000 $524,000 $260
244 Mugby Rd Unit #96 3 2 1,770 $479,000 $466,000 $263
452 Mugby Rd Unit #135 2 2 1,664 $474,000 $464,000 $278
433 Mugby Rd Unit #148 3 2 1,770 $473,000 $455,000 $257
445 Mugby Rd Unit #145 2 2 1,442 $449,000 $449,000 $311
312 Mugby Rd Unit #103 2 2 1,442 $425,000 $410,000 $284
508 Gainer Dr Unit #3 2 2 1,442 $406,000 $406,000 $281
429 Mugby Rd Unit #149 2 2 1,442 $399,000 $399,000 $276
Average: 2.7 2.5 1,844 $540,133 $531,133 $288
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .