Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
519 Sunset Lake Dr 3 3 1,901 $402,735 $211
518 Sunset Lake Dr 3 3 1,731 $389,011 $224
512 Sunset Lake Dr 3 3 1,566 $384,374 $245
3110 Glen Lyon Dr 3 3 1,901 $378,990 $199
3112 Glen Lyon Dr 3 3 1,566 $369,990 $236
2017 Oakdale Dr 3 3 1,601 $333,999 $208
2027 Oakdale Dr 3 3 1,359 $329,982 $242
2018 Oakdale Dr 3 3 1,359 $329,950 $242
3023 Glen Lyon Dr 3 3 1,359 $319,996 $235
2035 Oakdale Dr 3 3 1,359 $319,689 $235
2111 Oakdale Dr 3 3 1,359 $318,182 $234
2028 Oakdale Dr 3 3 1,359 $309,998 $228
3033 Glen Lyon Dr 2 3 1,155 $309,998 $268
2020 Oakdale Dr 2 3 1,155 $304,999 $264
2109 Oakdale Dr 2 3 1,155 $289,974 $251
Average: 2.8 3.0 1,459 $339,457 $235
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
523 Sunset Lake Dr 4 3 1,913 $399,855 $209
3114 Glen Lyon Dr 3 3 1,913 $388,990 $203
2025 Oakdale Dr 3 3 1,601 $345,430 $215
2009 Oakdale Dr 3 3 1,601 $339,993 $212
2029 Oakdale Dr 3 3 1,359 $335,599 $246
2044 Oakdale Dr 3 3 1,359 $309,535 $227
2043 Oakdale Dr 3 3 1,359 $299,818 $220
Average: 3.1 3.0 1,586 $345,602 $219
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
516 Sunset Lake Dr 4 3 1,913 $408,893 $408,893 $213
501 Sunset Lake Dr 4 3 1,913 $408,721 $408,721 $213
6218 Old Tavern Dr 3 3 1,901 $394,418 $390,000 $205
6226 Old Tavern Dr 3 3 1,901 $389,890 $389,890 $205
2030 Oakdale Dr 3 3 1,601 $350,306 $350,306 $218
2046 Oakdale Dr 3 3 1,601 $341,683 $341,683 $213
2038 Oakdale Dr 3 3 1,601 $339,056 $334,000 $208
2106 Oakdale Dr 3 3 1,601 $329,935 $329,935 $206
2102 Oakdale Dr 3 3 1,359 $315,790 $315,790 $232
2042 Oakdale Dr 3 3 1,359 $316,887 $310,000 $228
2104 Oakdale Dr 3 3 1,359 $309,221 $301,721 $222
Average: 3.2 3.0 1,646 $354,981 $352,812 $215
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .