Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1044 Philpott Dr 3 3 1,797 $435,000 $242
Average: 3.0 3.0 1,797 $435,000 $242
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
11034 David Stone 2 3 1,457 $395,000 $271
Average: 2.0 3.0 1,457 $395,000 $271
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1050 Perdue Dr 3 3 2,295 $500,000 $510,000 $222
1022 Christopher Dr 3 3 1,850 $485,000 $480,000 $259
1010 Christopher Dr 2 3 2,315 $449,900 $447,000 $193
1034 Philpott Dr 2 3 1,779 $445,000 $420,000 $236
11031 David Stone Dr 3 3 1,450 $395,000 $390,000 $268
11021 David Stone Dr 2 3 1,454 $386,000 $386,000 $265
11003 David Stone Dr 3 3 1,456 $385,000 $373,000 $256
11041 David Stone Dr 2 3 1,326 $345,000 $345,000 $260
Average: 2.5 3.0 1,740 $423,862 $418,875 $245
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .