Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
406 Cricketfield Ln 5 4 3,267 $739,990 $226
101 Greygate Pl 5 3 3,281 $739,000 $225
432 Copperleaf Dr 4 3 2,929 $455,630 $155
440 Copperleaf Dr 4 3 2,756 $449,713 $163
6641 Carswell 5 3 2,469 $434,999 $176
6629 Carswell 5 3 2,543 $429,999 $169
6625 Carswell 5 4 2,548 $424,999 $166
6637 Carswell 5 4 2,548 $424,999 $166
6633 Carswell 4 3 2,407 $404,999 $168
436 Copperleaf Dr 4 3 2,374 $401,000 $168
444 Copperleaf Dr 3 2 1,502 $363,801 $242
Average: 4.5 3.2 2,602 $479,011 $184
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
103 Greygate Pl 5 4 3,295 $799,990 $242
805 Cricketfield Ln 5 3 3,786 $775,000 $204
503 Cricketfield Ln 4 3 3,270 $729,000 $222
Average: 4.7 3.3 3,450 $767,996 $223
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
502 Cricketfield Ln 5 4 4,000 $849,900 $819,366 $204
703 Cricketfield Ln 5 4 3,295 $775,000 $770,000 $233
110 Jersey Ridge Rd 5 3 3,768 $775,000 $765,000 $203
107 Stansbury Ct 4 4 2,906 $660,000 $675,000 $232
301 Danton Dr 4 3 2,781 $665,000 $675,000 $242
301 Cricketfield Ln 4 3 2,649 $635,000 $655,000 $247
107 Tower Hamlet Dr 4 3 2,767 $599,000 $599,000 $216
4209 Autumwood Ln 5 3 2,940 $496,981 $496,981 $169
435 Copperleaf Dr 5 3 2,929 $452,838 $452,838 $154
468 Copperleaf Dr 4 3 2,940 $449,990 $449,990 $153
452 Copperleaf Dr 4 3 2,756 $448,221 $448,221 $162
443 Copperleaf Dr 3 3 2,363 $437,456 $437,456 $185
464 Copperleaf Dr 4 4 2,533 $419,990 $420,000 $165
425 Copperleaf Dr 4 4 2,525 $419,000 $419,615 $166
448 Copperleaf Dr 3 3 2,363 $409,990 $409,990 $173
456 Copperleaf Dr 3 3 2,225 $404,990 $404,990 $182
431 Copperleaf Dr 3 3 2,225 $393,000 $393,000 $176
Average: 4.1 3.3 2,821 $546,550 $546,555 $192
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .