Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
102 Stonewood Pl 4 5 4,081 $950,000 $232
103 Stonewood Pl 4 6 4,164 $925,000 $222
616 Blackwood Ct 5 4 3,045 $659,900 $216
621 Blackwood Ct 5 4 3,045 $649,900 $213
2205 Skipping Stone Dr 5 3 2,637 $639,900 $242
624 Blackwood Ct 4 3 2,637 $629,900 $238
340 Leslie Rd 3 3 2,474 $540,000 $218
207 Stonewood Dr 3 3 2,474 $520,000 $210
206 Stonewood Dr 3 2 2,189 $490,000 $223
Average: 4.0 3.7 2,971 $667,177 $224
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
620 Blackwood Ct 5 5 3,570 $699,900 $196
2201 Skipping Stone Dr 5 5 3,570 $699,900 $196
617 Blackwood Ct 5 5 3,570 $699,900 $196
613 Blackwood Ct 5 5 3,570 $679,900 $190
609 Blackwood Ct 4 3 2,637 $629,900 $238
Average: 4.8 4.6 3,383 $681,900 $203
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2013 Skipping Stone Dr 4 4 3,295 $761,400 $761,400 $231
2005 Skipping Stone Dr 5 5 3,453 $750,000 $750,000 $217
1201 Opal Ln 5 5 3,758 $749,900 $749,900 $199
1229 Opal Ln 4 4 3,597 $714,900 $719,900 $200
1221 Opal Ln 5 5 3,453 $719,900 $719,900 $208
524 Soapstone Dr 5 5 3,570 $719,900 $719,900 $201
1501 Balsawood Dr 5 4 3,285 $719,900 $710,000 $216
605 Blackwood Ct 5 4 3,570 $699,900 $699,900 $196
516 Soapstone Dr 5 4 3,045 $699,900 $695,000 $228
1217 Opal Ln 4 4 3,202 $689,900 $689,900 $215
512 Soapstone Dr 5 5 3,570 $679,900 $679,900 $190
601 Blackwood Ct 5 4 3,045 $679,900 $664,900 $218
508 Soapstone Dr 5 4 3,045 $659,900 $659,900 $216
504 Soapstone Dr 4 3 2,637 $634,900 $637,900 $241
2104 Skipping Stone Dr 4 3 2,637 $634,900 $634,900 $240
2116 Skipping Stone Dr 5 3 2,637 $639,900 $622,600 $236
Average: 4.7 4.1 3,237 $697,187 $694,743 $216
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .