Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
105 New Parkside Dr 3 3 1,987 $595,000 $299
2102 Meade Ln 3 3 1,846 $550,000 $297
750 Washington St Unit 302 2 2 1,334 $479,900 $359
4020 Canterwood Dr 4 3 1,926 $299,900 $155
2809 Delco Ct 3 3 1,381 $290,000 $209
Average: 3.0 2.8 1,694 $442,960 $264
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
2204 Meade Ln 4 3 2,519 $600,000 $238
Average: 4.0 3.0 2,519 $600,000 $238
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
437 New Parkside Dr 5 3 3,021 $675,000 $665,000 $220
609 Palafox Dr 4 3 2,353 $650,000 $665,000 $282
300 New Parkside Dr 4 3 2,784 $676,000 $657,500 $236
306 New Parkside Dr 4 3 2,840 $660,000 $640,000 $225
2114 Meade Ln 3 3 2,435 $615,000 $625,000 $256
2 Medearis Ct 4 3 2,242 $530,000 $601,000 $268
2210 Parkside Dr 3 3 2,039 $540,000 $575,000 $282
117 Christine Ct 3 2 1,326 $495,000 $495,000 $373
4 Rockwood Cir 3 2 1,562 $465,000 $485,000 $310
730 Washington St Unit 205 2 2 1,157 $375,500 $360,000 $311
730 Washington St Unit 102 2 2 950 $346,000 $344,000 $362
2825 Midway Park Ct 3 2 1,136 $289,000 $289,000 $254
2825 Midway Park Ct 3 2 1,136 $212,100 $202,000 $177
2804 Dancer Ct 3 2 1,074 $190,000 $200,000 $186
2804 Enka Dr 3 2 1,088 $217,750 $200,000 $183
Average: 3.3 2.5 1,809 $462,423 $466,900 $262
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .