Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8009 Mint Whisper Way N/A 4 3,722 $1,020,000 $274
9041 Hazy Jade Way 4 4 2,227 $522,500 $234
10057 Secluded Gdn Dr 4 4 2,227 $515,000 $231
10043 Secluded Gdn Dr 4 4 2,227 $512,000 $229
10031 Secluded Gdn Dr 4 4 2,214 $511,000 $230
10027 Secluded Garden Dr 4 4 2,227 $509,990 $229
Average: 4.0 4.0 2,474 $598,415 $238
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
1390 Sparkling Lake Dr Unit Lot 73 4 4 2,978 $860,250 $288
9052 Hazy Jade Way 4 4 2,244 $540,000 $240
9034 Hazy Jade Way Unit 148 4 4 2,227 $540,000 $242
9044 Hazy Jade Way 4 4 2,227 $535,000 $240
9035 Hazy Jade Way Unit #129 4 4 2,227 $535,000 $240
9053 Hazy Jade Way Unit 138 4 4 2,227 $535,000 $240
9043 Hazy Jade Way Unit 133 4 4 2,227 $533,000 $239
9045 Hazy Jade Way 4 4 2,227 $533,000 $239
9039 Hazy Jade Way 4 4 2,214 $520,000 $234
Average: 4.0 4.0 2,310 $570,138 $245
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1313 Sparkling Lk Dr 5 5 4,009 $1,115,000 $1,130,000 $281
6104 Clary Sage Way Unit Lot 107 5 5 4,009 $1,077,590 $1,077,590 $268
5333 Aged Pine Rd Unit Lot 112 5 5 4,009 $1,072,840 $1,072,840 $267
5324 Aged Pine Rd Unit Lot 115 5 5 3,986 $1,072,590 $1,072,590 $269
7001 Mystic Sea Ln Unit Lot 105 5 5 4,009 $1,071,940 $1,071,940 $267
7110 Mystic Sea Ln Unit Lot 118 5 5 3,986 $1,067,690 $1,067,690 $267
7013 Mystic Sea Ln Unit Lot 102 5 5 3,986 $1,067,650 $1,067,650 $267
7113 Mystic Sea Ln Unit Lot 97 5 5 4,009 $1,066,760 $1,066,760 $266
6103 Clary Sage Way Unit Lot 111 5 5 4,009 $1,066,690 $1,066,690 $266
7121 Mystic Sea Ln Unit Lot 95 5 5 3,986 $1,062,840 $1,062,840 $266
7101 Mystic Sea Ln Unit Lot 100 5 5 4,009 $1,061,690 $1,061,690 $264
5332 Aged Pine Rd Unit Lot 117 5 5 4,009 $1,066,650 $1,056,650 $263
7129 Mystic Sea Ln Unit Lot 93 5 5 4,009 $1,051,650 $1,051,650 $262
5325 Aged Pine Rd Unit Lot 114 5 5 3,663 $1,025,949 $1,025,949 $280
6111 Clary Sage Way Unit Lot 109 5 5 3,663 $1,025,294 $1,024,824 $279
6110 Clary Sage Way Unit Lot 108 5 5 3,663 $1,036,949 $1,023,114 $279
5329 Aged Pine Rd Unit 113 5 5 3,644 $1,013,829 $1,013,829 $278
7009 Mystic Sea Ln Unit Lot 103 5 5 3,663 $1,010,119 $1,010,119 $275
7109 Mystic Sea Ln Unit Lot 98 5 5 3,663 $1,009,754 $1,009,754 $275
7125 Mystic Sea Ln Unit Lot 94 5 5 3,663 $1,008,119 $1,008,119 $275
7118 Mystic Sea Ln Unit Lot 120 5 5 3,663 $1,004,754 $1,004,754 $274
7114 Mystic Sea Ln Unit Lot 119 5 5 3,644 $1,001,064 $1,001,064 $274
7017 Mystic Sea Ln Unit Lot 101 5 5 3,644 $1,001,044 $993,544 $272
6107 Clary Sage Way Unit Lot 110 5 5 3,643 $1,001,064 $990,000 $271
7005 Mystic Sea Ln Unit Lot 104 5 6 3,736 $986,580 $986,580 $264
Average: 4.6 4.5 3,100 $805,845 $803,172 $254
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .