Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
235 Enfield Dr 5 3 3,217 $555,000 $172
2101 Woodnell Dr 3 3 1,960 $429,900 $219
268 Solomon Dr 4 3 2,430 $410,000 $168
1810 W Front St 3 2 1,842 $350,000 $190
1108 Hawthorne Ln 4 3 2,121 $309,000 $145
250 S Estes Dr Unit 70 3 3 1,554 $267,000 $171
250 S Estes Dr Unit 54 3 3 1,406 $249,000 $177
250 S Estes Dr Unit Apt 115 3 3 1,405 $210,000 $149
2212 Woodnell Dr N/A N/A N/A $105,900 Unknown
2216 Woodnell Dr N/A N/A N/A $105,900 Unknown
6825 Green Meadow Dr N/A N/A N/A $75,000 Unknown
Average: 3.5 2.9 1,991 $278,790 $174
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
268 Enfield Dr 5 4 2,765 $511,430 $511,430 $184
279 Enfield Dr 5 4 2,943 $506,080 $506,080 $171
446 Bassett Ln 5 4 2,943 $489,810 $489,810 $166
282 Enfield Dr 5 4 2,943 $489,150 $486,130 $165
287 Enfield Dr 5 3 2,943 $479,410 $479,410 $162
298 Enfield Dr 5 3 2,943 $477,290 $472,290 $160
2708 Brookwood Dr 4 4 2,168 $470,000 $470,000 $216
140 Enfield Dr 4 3 2,480 $455,000 $455,000 $183
283 Enfield Dr 4 3 2,547 $454,850 $454,850 $178
286 Enfield Dr 4 3 2,547 $461,600 $451,800 $177
291 Enfield Dr 3 3 2,185 $438,860 $438,860 $200
302 Enfield Dr 4 3 2,547 $428,490 $428,490 $168
278 Enfield Dr 3 3 2,547 $408,490 $408,790 $160
354 Enfield Dr 3 2 1,564 $379,920 $380,350 $243
250 S Estes Dr Unit Apt 71 3 3 1,478 $269,000 $255,000 $172
250 S Estes Dr Unit Apt 81 3 3 1,400 $255,000 $250,000 $178
1627 Melody Ln 2 1 901 $205,000 $210,000 $233
1713 Melody Ln 3 2 994 $205,000 $205,000 $206
2001 Eason Dr 3 2 1,545 $215,000 $201,287 $130
1542 Albright Ave 2 1 768 $175,000 $176,750 $230
1550 W Davis St 2 1 1,206 $145,000 $135,000 $111
Average: 3.7 2.8 2,112 $377,113 $374,587 $181
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .