Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4705 Carlton Crossing Dr 4 3 2,536 $570,000 $224
5121 Oakbrook Dr 4 3 2,314 $560,000 $242
5206 Oakbrook Dr 3 3 2,420 $539,900 $223
4000 Kettering Dr 3 3 2,088 $450,000 $215
4912 Gable Ridge Dr 4 2 1,491 $399,900 $268
614 Edenberry Dr 3 2 1,328 $387,500 $291
4616 Dolwick Dr 2 2 1,306 $349,000 $267
236 Cedar Elm Rd 2 4 1,905 $325,000 $170
369 Red Elm Dr 3 3 1,427 $300,000 $210
115 Grey Elm Trl 2 3 1,370 $285,000 $208
164 Cedar Elm Rd 2 3 1,311 $284,900 $217
3703 Ramblewood Ave 2 3 1,243 $280,000 $225
Average: 2.8 2.8 1,728 $394,266 $230
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
5 Elmridge Ct 3 4 2,766 $499,000 $180
5004 Linden Oaks Ave 4 2 1,858 $464,900 $250
3 Arborfield Ln 3 3 1,718 $425,000 $247
628 Ashford Ln 3 2 1,282 $365,000 $284
230 Cedar Elm Rd 3 4 1,862 $344,000 $184
3735 Ramblewood Ave 2 3 1,132 $299,900 $264
Average: 3.0 3.0 1,769 $399,633 $235
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
7 Orchid Ct 4 3 2,603 $610,000 $650,000 $249
4923 Vistawood Way 6 4 3,211 $595,000 $640,000 $199
5206 Langford Ter 4 3 2,249 $595,000 $640,000 $284
5220 Oakbrook Dr 4 3 2,357 $595,000 $610,000 $258
4703 Regency Dr 4 3 2,680 $607,250 $595,000 $222
3514 Shady Creek Dr 4 3 2,590 $600,000 $568,000 $219
5321 Oakbrook Dr 4 3 2,438 $575,000 $565,000 $231
4727 Alderbrook Ln 4 3 2,178 $560,000 $545,000 $250
420 Greymist Dr 4 3 2,005 $549,900 $540,000 $269
5218 Greyfield Blvd 4 3 2,147 $500,000 $536,000 $249
3405 Shady Creek Dr 3 3 2,403 $524,900 $520,000 $216
5103 Oakbrook Dr 4 3 2,136 $529,760 $520,000 $243
3913 Kettering Dr 3 3 2,022 $535,000 $520,000 $257
4731 Alderbrook Ln 3 3 2,018 $499,900 $491,500 $243
11 Wexford Dr 3 3 1,704 $460,000 $470,000 $275
4908 Tapestry Ter 4 3 2,055 $485,000 $460,000 $223
4732 Alderbrook Ln 3 2 1,759 $457,000 $441,500 $250
5017 Tapestry Ter 3 3 1,879 $437,000 $432,000 $229
5109 Carolwood Ln 3 3 1,672 $415,000 $430,000 $257
114 Wood Valley Ct 3 2 1,368 $424,000 $424,000 $309
900 Spring Meadow Dr 3 3 1,518 $424,900 $420,000 $276
4506 Dolwick Dr 4 2 1,474 $414,900 $414,900 $281
4612 Dolwick Dr 3 3 1,308 $375,000 $400,000 $305
4410 Cherry Blossom Cir 3 3 2,058 $360,000 $355,000 $172
102 Grey Elm Trl 3 4 1,972 $358,000 $350,000 $177
Average: 3.1 2.9 1,784 $426,882 $427,151 $241
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .