Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5707 Highcroft Dr 5 6 4,539 $1,050,000 $231
5716 Highcroft Dr 5 5 3,658 $1,024,000 $279
1752 Stackhouse Dr 4 3 2,352 $344,500 $146
Average: 4.7 4.7 3,516 $806,166 $219
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
5733 Pondhaven Dr 4 3 2,100 $339,000 $161
5608 Pondhaven 4 3 2,043 $338,500 $165
1563 Stackhouse Lt212 Dr 4 3 1,941 $330,000 $170
Average: 4.0 3.0 2,028 $335,833 $165
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
802 Landuff Ct 5 4 3,574 $1,129,000 $1,229,100 $343
904 Strathorn Dr 5 5 3,934 $1,100,000 $1,200,000 $305
7125 Talton Ridge Dr 5 5 4,068 $1,100,000 $1,200,000 $294
7029 Talton Ridge Dr 5 5 4,427 $1,125,000 $1,125,000 $254
1106 Tamworth Hill Ln 4 4 3,483 $1,049,990 $1,100,000 $315
5104 Highcroft Dr 4 3 2,964 $840,000 $870,000 $293
227 Candia Ln 4 4 3,056 $830,000 $835,000 $273
404 Millsfield Dr 4 4 2,940 $795,000 $807,000 $274
407 Chandler Grant Dr 3 3 3,109 $795,000 $795,000 $255
506 Millsfield Dr 5 4 2,813 $799,000 $790,000 $280
35 Courtland Dr 3 3 2,155 $425,000 $400,000 $185
110 Courtland Dr 3 2 2,095 $395,000 $385,000 $183
1812 Stackhouse Dr 4 3 2,061 $350,000 $350,000 $169
5352 Nessee St 4 3 2,379 $349,900 $349,900 $147
2116 Lunsford Dr 4 3 2,486 $349,000 $349,000 $140
1721 Stackhouse Dr 4 3 2,006 $350,000 $345,000 $171
2139 Stafford Dr 4 3 2,456 $350,000 $345,000 $140
5505 Nessee St 4 3 2,464 $343,000 $343,000 $139
5726 Pondhaven Dr 4 3 2,347 $339,000 $325,000 $138
Average: 4.1 3.5 2,885 $674,415 $691,736 $226
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .