Regency At Auburn Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
820 Gainer Dr Unit 64 3 3 2,465 $699,000 $283
329 Mugby Rd Unit #157 3 3 2,395 $629,000 $262
481 Mugby Rd Unit #139 3 3 2,050 $599,000 $292
309 Mugby Rd Unit 161 3 3 2,010 $599,000 $298
424 Mugby Rd Unit #130 3 2 1,880 $525,000 $279
328 Mugby Rd Unit #107 2 2 1,680 $499,000 $297
444 Mugby Rd Unit #133 3 2 1,770 $474,000 $267
1149 Betula Rd Unit #110 2 2 1,680 $469,000 $279
252 Mugby Rd Unit #98 2 2 1,664 $425,000 $255
448 Mugby Rd Unit #134 2 2 1,442 $399,000 $276
Average: 2.6 2.4 1,903 $531,700 $279
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
421 Mugby Rd Unit #151 3 2 1,880 $599,000 $318
240 W Mugby Rd Unit #95 3 3 2,015 $572,000 $283
332 Mugby Rd Unit #108 3 2 1,880 $566,000 $301
Average: 3.0 2.3 1,925 $579,000 $301
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
237 Mugby Rd Unit #166 3 3 2,010 $745,000 $718,000 $357
205 Mugby Road Rd Unit #173 4 4 2,815 $699,000 $699,000 $248
225 Mugby Rd Unit #168 3 3 2,010 $699,000 $695,000 $345
313 Mugby Rd Unit #160 3 3 2,395 $709,000 $690,000 $288
213 Mugby Rd Unit #171 4 4 2,585 $679,000 $679,000 $262
209 Mugby Road Rd Unit #172 3 3 2,075 $574,000 $599,000 $288
1144 Betula Rd Unit #122 3 3 2,015 $599,000 $589,000 $292
1157 Betula Rd Unit #109 3 3 2,015 $594,000 $575,000 $285
416 Mugby Rd Unit #128 3 3 2,350 $574,000 $574,000 $244
612 Gainer Dr Unit #14 3 2 1,880 $553,000 $553,000 $294
Average: 2.8 2.6 1,941 $549,600 $544,100 $281
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .