Buffaloe Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5922 Fallowfield Ln 5 3 2,514 $482,090 $191
5954 Fallowfield Ln 5 3 2,514 $480,310 $191
5974 Fallowfield Ln 5 3 2,514 $473,810 $188
5947 Fallowfield Ln 5 3 2,514 $472,810 $188
5926 Fallowfield Ln 5 3 2,406 $469,300 $195
5934 Fallowfield Ln 5 3 2,406 $469,180 $195
5966 Fallowfield Ln 5 3 2,406 $453,030 $188
5962 Fallowfield Ln 5 3 2,299 $438,810 $190
5959 Fallowfield Ln 5 3 2,299 $432,030 $187
5930 Fallowfield Ln 4 3 2,053 $426,030 $207
Average: 3.9 3.0 2,047 $403,489 $198
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2
5955 Fallowfield Ln 5 3 2,406 $490,000 $203
5978 Fallowfield Ln 5 3 2,299 $430,000 $187
Average: 5.0 3.0 2,352 $460,000 $195
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .