Efland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Lot D Wolf Tree Way 5 6 4,905 $1,217,285 $248
Lot 10 Conner Ridge 4 5 3,953 $999,760 $252
3605 W Ten Rd N/A N/A N/A $999,500 Unknown
Lot 6 Conner Ridge 4 4 3,601 $949,900 $263
High Rock Rd 5 4 3,229 $808,300 $250
1715 Wendy Ln 4 4 3,058 $679,000 $222
3710 Buckhorn Rd 4 4 2,653 $600,000 $226
3415 Mt Willing Rd 3 2 2,171 $600,000 $276
4524 Ridge Trl 2 3 1,764 $540,000 $306
8227 Mcarthur Park Dr 4 2 1,987 $480,000 $241
Average: 3.8 3.2 2,791 $444,105 $251
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
2918-3000 Chestnut Ridge Church Rd N/A N/A N/A $2,540,000 Unknown
Lot E Wolf Tree 4 5 3,953 $1,143,760 $289
334 Conner Ridge Rd 4 5 3,805 $952,750 $250
Lot 3 Wolf Tree 4 5 3,635 $944,230 $259
Lot 1 Wolf Tree 4 5 3,635 $931,670 $256
319 Triple Creek Dr 5 5 5,806 $849,900 $146
2416 Halls Mill Rd 5 3 3,303 $845,000 $255
Lot 4 Wolf Tree 4 4 3,080 $823,260 $267
Lot 2 Wolf Tree 4 4 2,906 $810,880 $279
6400 Mt Mitchell Rd 4 3 2,560 $810,000 $316
Average: 3.6 3.3 2,560 $653,927 $254
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
4714 Timberwood Trl 4 8 10,125 $3,350,000 $2,950,000 $291
415 Trotting Trl 4 5 7,351 $1,999,999 $2,028,499 $275
3617 Buckhorn Rd 3 5 3,946 $1,500,000 $1,500,000 $380
405 Trotting Trl 4 5 3,710 $1,479,000 $1,420,000 $382
3833 Blakely Way 4 5 3,415 $1,375,000 $1,350,000 $395
3285 Olivia Pope Way 3 3 2,404 $1,124,000 $1,120,000 $465
1501 Mount Willing Rd 3 2 2,713 $900,000 $860,000 $316
3225 Back Acres Rd 3 3 2,270 $889,500 $850,000 $374
8150 High Rock Rd 3 2 1,743 $695,000 $705,000 $404
5200 Howard Ct 3 3 3,140 $685,000 $690,000 $219
Average: 3.2 2.7 2,258 $523,889 $503,403 $245
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .